Tidyflow
Practice management platform for accounting firms combining workflows, client requests, documents, email, proposals, time tracking, and billing.
Website: doublehq.com
Double (formerly Keeper) is a practice management platform built specifically for bookkeeping and client accounting services (CAS) firms, with a core focus on automating work that connects directly to the client’s accounting ledger.
What differentiates it from general practice management tools is its deep integration with QuickBooks Online and Xero — not just for syncing client records, but for pulling accounting data into workflows. Firms use it to manage uncategorized transactions, conduct month-end reviews, handle 1099 and W-9 collection, and deliver month-end financial reporting to clients, all within the platform.
The workflow layer is built around recurring CAS work: monthly bookkeeping cycles, review checklists, and client deliverables. A client portal allows clients to review and respond to accounting queries, upload documents, and receive reports. The platform also includes file management and email capabilities for handling client communication within the same system.
It is best suited for bookkeeping firms or accounting firms with a large or growing CAS practice. Firms with a primarily tax-focused model are less likely to take full advantage of the ledger-connected features that make the platform distinct.
Per-client pricing model, ranging from $8 to $50 per client per month depending on the feature tier. 14-day free trial available.
| Feature | Supported |
|---|---|
| List view | Yes |
| Kanban view | Yes |
| Job/work templates | Yes |
| Recurring jobs | Yes |
| Subtasks | No |
| Task dependencies | No |
| Automations | Yes |
| Custom statuses | Yes |
| @Mentions | No |
| Statutory due dates | No |
| Feature | Supported |
|---|---|
| Client directory | Yes |
| Contacts | No |
| Client groups | No |
| Custom fields | Yes |
| Tags | No |
| Notes | Yes |
| Leads | No |
| CRM sync (QBO) | No |
| CRM sync (Xero) | No |
| Feature | Supported |
|---|---|
| Client portal | Yes |
| Client tasks/requests | Yes |
| File uploads | Yes |
| Secure messaging | Yes |
| Scheduling | No |
| E-signatures | No |
| White label/custom branding | Yes |
| Feature | Supported |
|---|---|
| Outlook integration | No |
| Gmail integration | No |
| Shared inboxes | No |
| Email-to-task | No |
| Email templates | No |
| AI email drafting | No |
| AI email summarization | No |
| View all client comms | No |
| Feature | Supported |
|---|---|
| Time tracking | No |
| Timers | No |
| Invoicing | No |
| Fixed fee & hourly billing | No |
| Recurring billing | No |
| Online payments | No |
| WIP tracking | No |
| Write up/down | No |
| Realization reporting | No |
| QBO invoice sync | No |
| Xero invoice sync | No |
| Feature | Supported |
|---|---|
| Document storage | Yes |
| Folders | Yes |
| Folder templates | Yes |
| File sharing with clients | Yes |
| SharePoint integration | No |
| Google Drive | No |
| Dropbox | No |
| Feature | Supported |
|---|---|
| Time reports | No |
| Billing reports | No |
| Capacity/workload | No |
| Revenue insights | No |
| Feature | Supported |
|---|---|
| Proposals | No |
| Engagement letters | No |
| E-signatures on engagements | No |
| Feature | Supported |
|---|---|
| QuickBooks Online | Yes |
| Xero | Yes |
| Outlook | No |
| Gmail | No |
| Zapier | No |
| Make | No |
| API | No |
| Webhooks | No |
| Feature | Supported |
|---|---|
| User roles | Yes |
| Custom permissions | No |
| 2FA/MFA | No |
| SSO | No |
| SOC 2 | No |
| Client access controls | Yes |
| Feature | Supported |
|---|---|
| AI email drafting | No |
| AI email summarization | No |
| AI task suggestions | No |
| AI document classification | No |
| AI search | No |
| Feature | Supported |
|---|---|
| Mobile-friendly (internal) | Yes |
| Native mobile app (internal) | No |
| Native mobile app (client portal) | No |
| Feature | Supported |
|---|---|
| HMRC integration | No |
| Companies House integration | No |
| ATO integration | No |
| IRS transcript pulls | No |
| MTD support | No |
| Statutory deadline tracking | No |
| Feature | Supported |
|---|---|
| Chat support | No |
| Email support | Yes |
| Phone support | No |
| Dedicated rep | No |
| Onshore support | Yes |
| Free onboarding | Yes (assisted) |
| Paid onboarding packages | No |
| Knowledge base/docs | Yes |
Other practice management tools for accounting firms, ordered by how much of Double (formerly Keeper)'s functionality they cover.
Practice management platform for accounting firms combining workflows, client requests, documents, email, proposals, time tracking, and billing.
All-in-one practice management for accounting firms combining CRM, workflows, client portal, document management, and billing.
Practice management platform built for accounting firms with workflow automation, team collaboration, and client management tools.
Modern practice management software for accounting firms featuring task management, time tracking, client portal, invoicing, and team workload monitoring.
Practice management software for accounting firms with workflow automation, client management, and Zoho ecosystem integrations.
Modern accounting practice management platform unifying workflow, task tracking, document exchange, and client portal focused on client experience.
Browse all Practice Management tools or read our in-depth guide.
Browse Practice Management tools