Compare Payroll Software
18 payroll tools used by accounting firms, side by side. Each row links to a fuller write-up covering how firms use the product and what it does not do.
We have researched 17 of 18 in this category so far. A blank cell means we have not verified that detail yet, not that the product lacks it.
| Tool | Best for | Pricing model | Deployment | Regions |
|---|---|---|---|---|
| ADP Workforce Now | Mid-sized US businesses needing payroll plus full HR | Quote-based, per employee per month by module | Cloud, with employee and manager mobile apps | United States |
| BambooHR | Growing companies wanting HR records before payroll | Per employee per month, by plan tier | Cloud, with iOS and Android apps | United States, with global HR records |
| Deel | Clients hiring internationally without local entities | Per contractor or per employee per month | Cloud, with mobile apps | 150+ countries |
| Gusto | US small businesses and the firms that serve them | Base fee plus per-employee monthly charge | Cloud, with employee mobile app | United States |
| Justworks | US small businesses wanting group-rate benefits | Per employee per month, tiered by service level | Cloud, with iOS and Android apps | United States |
| KeyPay | Accounting firms running payroll bureau services | Per employee per pay run | Cloud, with employee self-service app | AU, NZ, UK, SG, MY |
| Namely | Mid-market companies wanting HR and payroll in one place | Per employee per month, quote-based | Cloud, with mobile access | United States |
| OnPay | Firms offering payroll as a service to small clients | Flat base fee plus per-employee monthly charge | Cloud | United States |
| Patriot Payroll | Cost-sensitive clients with 1–50 employees | Base fee plus per-employee charge, two service tiers | Cloud | United States |
| Paychex Flex | Small to mid-sized US businesses wanting service support | Quote-based, per employee per month by tier | Cloud, with employee mobile app | United States |
| Paycom | Mid-sized US employers wanting one HR database | Quote-based, per employee per month | Cloud, with employee mobile app | United States |
| Paylocity | Mid-sized employers prioritising employee engagement | Quote-based, per employee per month by module | Cloud, mobile-first employee experience | United States |
| Remote | Clients hiring abroad who prefer owned-entity EOR | Per employee or contractor per month | Cloud | Global, with owned entities in many markets |
| Rippling | Growth-stage companies unifying HR, payroll, and IT | Per employee per month, by module | Cloud, with device management agents | US, plus global payroll and EOR coverage |
| SimplePay | Firms running client payroll in ZA, IE, or UK | Per employee per month, volume tiers | Cloud, with employee self-service | ZA, IE, UK |
| SurePayroll | Micro-business payroll (1–10 employees) | Base fee plus per-employee monthly charge | Cloud, with iOS and Android apps | United States |
| TriNet (Zenefits) | SMBs wanting outsourced HR with industry-specific expertise | Per employee per month, or percentage of payroll | Cloud, with iOS and Android apps | United States |
| ClockOn | — | — | — | — |
Pricing and features change often — confirm current details with the vendor before making a decision. See all payroll tools or browse other comparisons.