Canopy
Cloud practice management for accounting firms with client management, document management, workflow, time and billing modules.
Website: copilot.com
Copilot is a white-label client portal platform for accounting and professional services firms, with a strong emphasis on customizable client experience and extensibility through its API.
Firms use it to give clients a branded interface — on a custom domain, with the firm’s logo and colors — for messaging, document sharing, e-signatures, scheduling, invoicing, and task management. The platform is designed around the idea that the client-facing experience reflects the firm’s brand, rather than the software vendor’s.
Beyond the standard portal features, Copilot has invested in a developer API and a marketplace of custom apps, allowing firms or third-party developers to embed additional functionality into the portal. This makes it a viable option for firms that want to automate specific client workflows or integrate proprietary tools. External embeds, webhooks, and per-client view customization give firms flexibility that most practice management portals do not offer.
It is best suited for modern firms that place a high priority on the client experience and want a polished, branded interface. Firms interested in building custom automations or integrating niche tools via API will also find it a practical choice. It is less focused on internal workflow management than platforms like Karbon or Financial Cents.
Tiered plans based on internal users. Professional plans include 3 internal users; additional users at +$39/user. See copilot.com/pricing for current plan details. 14-day free trial available.
| Feature | Supported |
|---|---|
| List view | No |
| Kanban view | No |
| Job/work templates | No |
| Recurring jobs | No |
| Subtasks | No |
| Task dependencies | No |
| Automations | No |
| Custom statuses | No |
| @Mentions | No |
| Statutory due dates | No |
| Feature | Supported |
|---|---|
| Client directory | Yes |
| Contacts | Yes |
| Client groups | No |
| Custom fields | Yes |
| Tags | No |
| Notes | Yes |
| Leads | No |
| CRM sync (QBO) | No |
| CRM sync (Xero) | No |
| Feature | Supported |
|---|---|
| Client portal | Yes |
| Client tasks/requests | Yes |
| File uploads | Yes |
| Secure messaging | Yes |
| Scheduling | Yes |
| E-signatures | Yes |
| White label/custom branding | Yes (custom domain, colors, fonts) |
| Feature | Supported |
|---|---|
| Outlook integration | No |
| Gmail integration | No |
| Shared inboxes | No |
| Email-to-task | No |
| Email templates | No |
| AI email drafting | No |
| AI email summarization | No |
| View all client comms | No |
| Feature | Supported |
|---|---|
| Time tracking | No |
| Timers | No |
| Invoicing | Yes |
| Fixed fee & hourly billing | Yes |
| Recurring billing | Yes |
| Online payments | Yes |
| WIP tracking | No |
| Write up/down | No |
| Realization reporting | No |
| QBO invoice sync | No |
| Xero invoice sync | No |
| Feature | Supported |
|---|---|
| Document storage | Yes |
| Folders | Yes |
| Folder templates | No |
| File sharing with clients | Yes |
| SharePoint integration | No |
| Google Drive | No |
| Dropbox | No |
| Feature | Supported |
|---|---|
| Time reports | No |
| Billing reports | Yes |
| Capacity/workload | No |
| Revenue insights | No |
| Feature | Supported |
|---|---|
| Proposals | No |
| Engagement letters | No |
| E-signatures on engagements | Yes |
| Feature | Supported |
|---|---|
| QuickBooks Online | No |
| Xero | No |
| Outlook | No |
| Gmail | No |
| Zapier | Yes |
| Make | Yes |
| API | Yes |
| Webhooks | Yes |
| Feature | Supported |
|---|---|
| User roles | Yes |
| Custom permissions | No |
| 2FA/MFA | No |
| SSO | No |
| SOC 2 | Yes (Type 2) |
| Client access controls | Yes |
| Feature | Supported |
|---|---|
| AI email drafting | No |
| AI email summarization | No |
| AI task suggestions | No |
| AI document classification | No |
| AI search | No |
| Feature | Supported |
|---|---|
| Mobile-friendly (internal) | Yes |
| Native mobile app (internal) | No |
| Native mobile app (client portal) | No |
| Feature | Supported |
|---|---|
| HMRC integration | No |
| Companies House integration | No |
| ATO integration | No |
| IRS transcript pulls | No |
| MTD support | No |
| Statutory deadline tracking | No |
| Feature | Supported |
|---|---|
| Chat support | Yes |
| Email support | Yes |
| Phone support | No |
| Dedicated rep | Yes |
| Onshore support | Yes |
| Free onboarding | Yes (DIY) |
| Paid onboarding packages | No |
| Knowledge base/docs | Yes |
Other practice management tools for accounting firms, ordered by how much of Copilot's functionality they cover. Our feature data is still incomplete for OfficeTools by CARET, BrightManager (formerly Accountancy Manager), so they rank lower here than a full assessment might place them.
Cloud practice management for accounting firms with client management, document management, workflow, time and billing modules.
Integrated practice management combining time tracking, billing, document management, and project management for accounting firms.
Qount is a unified practice management platform for multi-service accounting firms covering workflow automation, billing, and client management.
Practice management platform for accounting firms combining workflows, client requests, documents, email, proposals, time tracking, and billing.
UK practice management software for accountants with automated deadline tracking, client onboarding, and HMRC/Companies House integration.
All-in-one practice management for accounting firms combining CRM, workflows, client portal, document management, and billing.
Browse all Practice Management tools or read our in-depth guide.
Browse Practice Management tools