Compare Tax Software
20 tax tools used by accounting firms, side by side. Each row links to a fuller write-up covering how firms use the product and what it does not do.
We have researched 17 of 20 in this category so far. A blank cell means we have not verified that detail yet, not that the product lacks it.
| Tool | Best for | Pricing model | Deployment | Regions |
|---|---|---|---|---|
| ATX Professional | Small US practices wanting a forms-driven workflow | Annual licence by package, or pay-per-return | Desktop install, with hosting available | United States |
| Avalara | Clients with multi-state or cross-border indirect tax | Subscription by transaction volume and returns filed | Cloud, with ERP and e-commerce connectors | Global, with deepest US sales tax coverage |
| Canopy | 10–50 employee firms offering a variety of services | Modular | — | US |
| CCH Axcess Tax | Mid-sized to large firms wanting cloud-native tax | Quote-based, by return volume and module | Cloud, browser-based | United States |
| CCH ProSystem fx Tax | Mid-sized to large firms preferring on-premise tax | Quote-based, by return volume and module | Desktop install, with hosting available | United States |
| CrossLink Professional Tax | Multi-office tax businesses and service bureaus | Annual licence, or per return by volume | Desktop and cloud editions | United States |
| GoSystem Tax RS | Large multi-office and national firms | Quote-based, by return volume and module | Browser-based, hosted by Thomson Reuters | United States |
| ProSeries | Small US practices with mainly individual returns | Pay-per-return or unlimited bundle | Desktop install, with hosting available | United States |
| Sovos | Clients facing international e-invoicing mandates | Quote-based, by module and transaction volume | Cloud | Global, with strong EU and LatAm coverage |
| Tax1099 | Firms filing information returns across many clients | Per form filed, with volume tiers | Cloud | United States |
| TaxAct Professional | Small US practices prioritising low software cost | Per return, or bundled by entity type | Desktop install, with cloud option | United States |
| TaxCalc | Small to mid-sized UK practices wanting one vendor | Annual licence by module and client count | Desktop install with cloud components | United Kingdom |
| TaxSlayer Pro | Seasonal preparers and high-volume 1040 offices | Per return, or unlimited annual licence | Cloud and desktop editions | United States |
| Thomson Reuters ONESOURCE | Big Four, large regional firms, and corporate tax departments | Quote-based, by module and entity count | Cloud and on-premise options | Global |
| TurboTax | Self-filing individuals, not professional preparation | Per return, tiered by complexity | Cloud and desktop editions | United States |
| UltraTax CS | Small to mid-sized US firms on the CS Professional Suite | Per-return or unlimited licence, quote-based | Desktop install, or hosted via Virtual Office CS | United States |
| Vertex | Enterprise clients with complex ERP environments | Quote-based, by transaction volume and module | Cloud and on-premise options | Global |
| Drake Tax | — | — | — | — |
| IRS Solutions | — | — | — | — |
| Lacerte | — | — | — | — |
Pricing and features change often — confirm current details with the vendor before making a decision. See all tax tools or browse other comparisons.