Practice Management Software Comparison
Compare pricing, reviews, and status across 27 practice management tools for accounting firms. Pricing and reviews are researched from vendor websites, G2, and Capterra.
Last updated: April 2026. A dash (—) means data is not yet available.
Vendor Changes to Be Aware Of
- Keeper (now Double) — Rebranded to Double
- BrightManager — Formerly Accountancy Manager, acquired by Bright Software Group (2022)
- Ignition — Formerly Practice Ignition
- OfficeTools by CARET — Parent AbacusNext rebranded to CARET (Feb 2023); product name and website retained
- Access Practice Management — Formerly APS, acquired by The Access Group (Aug 2022) as part of Reckon for A$100M
- IRIS Practice Engine — Acquired by IRIS Software Group (Mar 2019); sold as IRIS Practice Engine. The old practiceengine.com domain is now an unrelated healthcare company.
- Senta — Acquired by Iris Software Group
- WorkflowMax by BlueRock — Retired by Xero June 2024. Brand transferred to BlueRock. Poor reviews post-migration — many features still missing.
| Software | Status | Pricing Model | From | Free Trial | G2 | Capterra | Region | Best For |
|---|---|---|---|---|---|---|---|---|
| Copilot | Active | Per internal user | — | 14 days | 4.8 116 reviews | 4.9 19 reviews | US | Modern firms focused on white-label client experience |
| Karbon | Active | Per user | $59/user/mo | 14 days | 4.8 788 reviews | 4.7 165 reviews | US, AU, UK, NZ | Tech-progressive firms with 10–100 staff |
| Aero Workflow | Active | Flat fee per firm | $108/mo | 30 days | 4.7 3 reviews | 4 16 reviews | US, AU, CA, UK | Bookkeeping & CAS firms |
| Financial Cents | Active | Per user | $19/user/mo | 14 days | 4.7 238 reviews | 4.8 99 reviews | US | 3–50 employee firms wanting workflow-focused PM |
| TaxDome | Active | Per user (annual) | $67/user/mo | — | 4.7 692 reviews | 4.7 2972 reviews | US, UK, AU, Global | Medium to large accounting, bookkeeping & tax firms |
| Canopy | Active | Modular | $150/mo | 15 days | 4.6 640 reviews | 4.5 221 reviews | US | 10–50 employee firms offering a variety of services |
| Liscio | Active | Per user | $49/user/mo | — | 4.6 12 reviews | 4.8 37 reviews | US | Firms consolidating client communication into one platform |
| Firm360 | Active | Per user | $49/user/mo | 14 days | 4.5 3 reviews | 4.7 120 reviews | US | Firms sized 5–25 systematizing processes |
| Qount | Active | Per user | $74/user/mo | — | 4.5 1 reviews | 5 2 reviews | US | Multi-service firms seeking a unified platform |
| Elephant | Active | Per user | $49.95/user/mo | Yes | 4.4 5 reviews | 5 4 reviews | US | Accounting & bookkeeping firms with 2–12 users |
| Jetpack Workflow | Active | Per user | $40/user/mo | 14 days | 4.2 12 reviews | 4.8 52 reviews | US | Sub-20 employee firms moving from spreadsheets |
| Mango Practice Management | Active | — | — | — | 3.3 19 reviews | 3.9 53 reviews | US | Small to mid-sized firms |
| Capium | Active | Per client | £2.90/client/mo | — | — | — | UK | UK accounting and bookkeeping firms |
| Client Hub | Active | Per user | $49/user/mo | 14 days | — | 4.7 30 reviews | US | Bookkeeping & CAS practices focused on client communication |
| Pixie | Active | Flat fee per firm | $129/mo | 30 days | — | — | UK, Ireland | Small to mid-sized UK & Irish accounting practices |
| Tidyflow | Active | Per user | $20/user/mo | Yes, no card | — | — | US, Global | Small and growing firms wanting workflows, portal, proposals & billing in one tool (1–50 users) |
| UKU | Active | Per user | Free | Free tier | — | — | EU, UK, Global | Small to mid-sized firms wanting modular PM |
| Xero Practice Manager | Active | Bundled | — | — | — | — | NZ, AU, UK | Xero-centric accounting practices |
| Zoho Practice | Active | Per org | $49/org/mo | — | — | — | Global | Firms already in the Zoho ecosystem |
| Keeper (now Double) | Rebranded | Per client | $8/client/mo | 14 days | 5 45 reviews | — | US | Bookkeeping firms & firms with large CAS practices |
| BrightManager | Rebranded | — | — | — | — | — | UK, Ireland | UK accounting practices |
| Ignition | Rebranded | — | — | — | — | — | US, AU, UK, Global | Firms focused on proposals, engagement letters & payments |
| OfficeTools by CARET | Rebranded | — | — | — | — | — | US | US accounting firms |
| Access Practice Management | Acquired | — | — | — | — | — | AU, NZ | Australian accounting practices |
| IRIS Practice Engine | Acquired | — | — | — | — | — | US, AU | Mid-sized to large accounting firms |
| Senta | Acquired | Per user | £25.60/user/mo | — | — | — | UK | Small to mid-sized UK accounting practices |
| WorkflowMax by BlueRock | Sunset | — | — | — | — | — | NZ, AU | — |
Pricing Notes
How We Research This Data
Pricing is sourced directly from vendor websites and pricing pages. Where pricing is not publicly available, we note "—" and recommend contacting the vendor directly. Review scores are from G2 and Capterra as of early 2026. Feature comparisons are based on the Jason Staats Practice Management Roundup taxonomy, updated with our own research. Vendor status (acquisitions, rebrandings, shutdowns) is verified through press releases and vendor announcements.
Pricing changes frequently. We update this page regularly but recommend confirming current pricing with the vendor before making a purchase decision.